1. Ubushushu bensimbi engenasici kunye noxinzelelo lwenzwa edibeneyo
2. I-Corrosion Resistance: Iyakwazi ukunxibelelana ngokuthe ngqo kunye neendaba ezitshabalalisayo, ukuphelisa isidingo sokuzihlukanisa.
3. Ukuqina okugqithisileyo: Isebenza ngokuthembekileyo kumaqondo obushushu aphezulu kunye nomthamo ophezulu wokulayisha.
4. Ixabiso elikhethekileyo: Ukuthembeka okuphezulu, ukuzinza, iindleko eziphantsi, ukusebenza kweendleko eziphezulu.
1. Isixokelelwano somoya esiphakathi.
2. Inkqubo yolawulo lwe-thermal yamandla amatsha, inkqubo yamandla e-hydrogen.
3. Iimoto zombane.
4. Inkqubo yokupakishwa kweeseli zamafutha.
5. Iinkqubo zoxinzelelo ezingazinzanga ezifana ne-air compressors kunye neenkqubo zokuvelisa amanzi.
Umzekelo | XDB107-24 |
Ukunikezwa Amandla | I-1.5mA yangoku rhoqo; Umbane othe rhoqo yi-5V (eqhelekileyo) |
Ukuxhathisa iingalo zebhulorho | 5±2KΩ |
Isixhobo soqhagamshelwano esiphakathi | SS316L |
Uluhlu lokulinganisa | 0-2000bar |
Uxinzelelo lomthwalo ogqithisileyo | 150%FS |
Uxinzelelo lokuqhuma | 300%FS |
Ukumelana ne-insulation | 500M Ω (iimeko zovavanyo: 25℃, ukufuma okunxulumene ne-75%, 100VDC) |
Uluhlu lobushushu | -40 ~ 150℃ |
Into yokuva ubushushu | PT1000, PT100, NTC, LPTC... |
Imposiso ebanzi (kubandakanywa umgca, i-hysteresis, kunye nokuphindaphinda) | ±1.0%FS |
Isiphumo senqaku le-Zero | 0±2mV@5V Ubonelelo lombane |
Uluhlu lobuthathaka (uluhlu olupheleleyo lwemveliso) | 1.0-2.5mV/V@5V umbane (imekobume yeatmospheri eqhelekileyo) |
Uluhlu lobuthathaka (uluhlu olupheleleyo lwemveliso) Iimpawu zobushushu | ≤±0.02%FS/℃(0~70℃) |
Isikhundla se-Zero, ubushushu obugcweleyo boluhlu ukukhukuliseka | A: ≤±0.02%FS/℃(0~70℃) |
B: ≤±0.05% FS/℃(-10℃~85℃) | |
C: ≤±0.1% FS/℃(-10℃~85℃) | |
Iimpawu zero-time drift | ≤±0.05% FS/ngonyaka(imekobume yeatmospheri eqhelekileyo) |
Ubushushu bokusebenza | -40℃~150℃ |
Uzinzo lwexesha elide | ≤± 0.05% FS/ngonyaka |