● Ukuhambelana kweCE.
● Uluhlu: -100kPa…0kPa~20kPa…35MPa.
● Imbuyekezo yobushushu obubanzi 0℃~70℃.
● Uxinzelelo lwamaxesha e-2 ngokugqithisileyo.
● Ukubonelela nge-OEM, ukulungelelaniswa okuguquguqukayo.
● G1/2, NPT1/2, M20 * 1.5 uxhulumaniso oluhlukeneyo loxinzelelo.
● Ngokuqhelekileyo isetyenziselwa ubunjineli bemichiza kunye nenkqubo, ishishini lokutya, kunye nepulp & iphepha kunye nemigodi.
Imeko yesakhiwo | ||||
Umsonto ongasemva | M24*1 intambo yangaphakathi | Izindlu/i-diaphragm imathiriyeli | SS 316L | |
Pin ucingo | I-karaf efakwe ngegolide / i-100mm ucingo lwe-silicone yerabha | Ityhubhu yoxinzelelo lwangasemva | I-SS 316L (igeyiji kunye noxinzelelo olubi kuphela) | |
Umsesane wokutywina | Irabha yeNitrile | |||
Imeko yombane | ||||
Ukunikezwa Amandla | ≤2.0 mA DC | Ungeniso lwe-impedance | 3kΩ ~ 6 kΩ | |
Imveliso ye-impedance | 4kΩ ~ 6 kΩ | Impendulo | (10%~90%) :<1ms | |
Ukumelana ne-insulation | 100MΩ,100V DC | Uxinzelelo olungaphaya | 2 amaxesha FS, ( 0C/0B/0A/02 5 amaxesha FS) | |
Imeko yokusingqongileyo | ||||
Ukusetyenziswa kwemidiya | Ulwelo olungadlekiyo kwintsimbi engatyiwayo kunye nerabha yenitrile | Umothuko | Akukho tshintsho kwi-10gRMS, (20~2000)Hz | |
Impembelelo | 100g, 11ms | Isikhundla | Phakamisa i-90 ° ukusuka kulo naliphi na icala, utshintsho lwe-zero ≤ ± 0.05%FS | |
Imeko esisiseko | ||||
Ubushushu bendalo | (25±1)℃ | Ukufuma | (50% ±10%)RH | |
Uxinzelelo lwe-atmospheric | (86 ~ 106) kPa | Ukunikezwa Amandla | (1.5±0.0015) mA DC | |
Zonke iimvavanyo zihambelana nemigangatho yesizwe echaphazelekayo, kubandakanywa i-GB/T2423-2008, GB/T8170-2008, GJB150.17A-2009, njl., kwaye ihambelana neNkampani ye "Pressure Sensor Enterprise Standards" amalungiselelo omxholo ofanelekileyo. |
Iphini | Uqhagamshelo lombane | Umbala wocingo |
XDB102-2 (A) |
| |||||
| Ikhowudi yoluhlu | Uluhlu lomlinganiselo | Uhlobo loxinzelelo | Ikhowudi yoluhlu | Uluhlu lomlinganiselo | Uhlobo loxinzelelo |
0B | 0 ~ 20kPa | G | 10 | 0 ~ 1MPa | G/A | |
0A | 0 ~ 35kPa | G | 12 | 0 ~ 2MPa | G/A | |
02 | 0 ~ 70kPa | G | 13 | 0~3.5MPa | G/A | |
03 | 0 ~ 100kPa | G/A | 14 | 0 ~ 7MPa | A / S | |
07 | 0 ~ 200kPa | G/A | 15 | 0 ~ 15MPa | A / S | |
08 | 0~350kPa | G/A | 17 | 0 ~ 20MPa | A / S | |
09 | 0~700kPa | G/A | 18 | 0 ~ 35MPa | A / S | |
| ||||||
| Ikhowudi | Uhlobo loxinzelelo | ||||
G | Uxinzelelo lwegeyiji | |||||
A | Uxinzelelo olupheleleyo | |||||
S | Uxinzelelo lwegeyiji etywiniweyo | |||||
| Ikhowudi | Uqhagamshelo lombane | ||||
1 | Ikhova yekovar efakwe ngegolide | |||||
2 | I-100mm yerabha yeSilicone ikhokelela | |||||
| Ikhowudi | Ezinye iinkcukacha | ||||
C1 | M20 * 1.5 intambo yangaphandle | |||||
C3 | G 1/2 intambo yangaphandle | |||||
Y | Uhlobo loxinzelelo lwegeyiji lunokusetyenziswa ukulinganisa uxinzelelo olubi① | |||||
XDB102-2(A) -03-G-1-3 yonke inkcazo |